Crediting Rate for Future Care - DPS
Crediting Rate for Future Care - DPS
| S.N. | Time Period (Duration) | Investment Earning Crediting Rate (CIR) |
| 44 | January - March'26 | 5.73% per annum |
| 43 | October - December'25 | 6.38% per annum |
| 42 | July - September'25 | 6.71% per annum |
| 41 | April - June'25 | 6.87% per annum |
| 40 | January - March'25 | 7.52% per annum |
| 39 | October - December'24 | 7.97% per annum |
| 38 | July - September'24 | 8.07% per annum |
| 37 | April - June'24 | 8.18% per annum |
| 36 | January - March'24 | 8.24% per annum |
| 35 | October - December'23 | 8.40% per annum |
| 34 | July - September'23 | 8.41% per annum |
| 33 | April - June'23 | 8.43% per annum |
| 32 | January - March'23 | 8.36% per annum |
| 31 | October - December'22 | 8.11% per annum |
| 30 | July - September'22 | 7.46% per annum |
| 29 | April - June'22 | 7.01% per annum |
| 28 | January - March'22 | 6.36% per annum |
| 27 | October - December'21 | 5.66% per annum |
| 26 | July - September'21 | 5.40% per annum |
| 25 | April - June'21 | 5.54% per annum |
| 24 | January - March'21 | 6.08% per annum |
| 23 | October - December'20 | 6.58% per annum |
| 22 | July - September'20 | 7.59% per annum |
| 21 | April - June'20 | 7.90% per annum |
| 20 | January - March'20 | 7.88% per annum |
| 19 | October - December'19 | 7.88% per annum |
| 18 | July - September'19 | 8.13% per annum |
| 17 | April - June'19 | 8.47% per annum |
| 16 | January - March'19 | 8.91% per annum |
| 15 | October - December'18 | 8.61% per annum |
| 14 | July - September'18 | 8.41% per annum |
| 13 | April - June'18 | 8.46% per annum |
| 12 | January - March'18 | 8.14% per annum |
| 11 | July - December'17 | 7.30% per annum |
| 10 | April - June'17 | 6.30% per annum |
| 9 | January - March'17 | 5.00% per annum |
| 8 | October - December'16 | 4.00% per annum |
| 7 | July - September'16 | 3.75% per annum |
| 6 | April - June'16 | 4.00% per annum |
| 5 | January '15 - March'16 | 5.00% per annum |
| 4 | January - December'14 | 6.00% per annum |
| 3 | April - December'13 | 7.00% per annum |
| 2 | January - March'13 | 7.50% per annum |
| 1 | June - December'12 | 8.00% per annum |
Retired/Discontinued Products
| Policy Name | Discontinued Date |
| Credit Life | 01/01/2018 |
| 31 Disease Critical Care | 01/09/2018 |
| EduCare | 01/01/2018 |
| Continuity of Income | 01/01/2018 |
| Three Payment Plan | 01/02/2023 |
| Education Protection Plan | 18/10/2023 |
| Endowment Plan | 10/03/2025 |